5kWh Battery
- Best For: Small Home Backup / Solar Self-Consumption
- Load Support: 5.12kW
- Backup Time: 1 hour at Full Load
- Installation: Wall-Mounted
Choose battery capacity by load support, backup time, installation type, and application.
Battery capacity shows how much stored energy a battery can provide for backup power, solar storage, peak shaving, or daily energy use. It solves the problem of choosing a battery only by product name without knowing whether the capacity can match your load, backup time, and installation site. This category helps you compare 5kWh Battery, 10kWh Battery, 15kWh Battery, 20kWh Battery, 30kWh Battery, 50kWh Battery, 60kWh Battery, 100kWh Battery, and 100kWh+ Battery options by use case, load support, backup time, and deployment method. Before choosing a battery capacity, check your load power, required backup time, inverter compatibility, installation space, and whether the system is for home, commercial, or industrial use.
Looking for more models or a custom configuration? Contact us and we will match the right energy storage products for your project.
Contact UsNo products match. Clear filters to see all.
Compare battery capacity by best use case, load support, backup time, and installation.
| Battery Capacity | Best For | Load Support | Backup Time | Installation |
|---|---|---|---|---|
| 5kWh Battery | Small Home Backup | 5.12kW | 1 hour at Full Load | Wall-Mounted |
| 10kWh Battery | Home Backup | 5.12kW | 2 hours at Full Load | Wall-Mounted |
| 15kWh Battery | Larger Residential Loads | 10.24kW | 1.5 hours at Full Load | Floor-Mounted |
| 20kWh Battery | Large Home / Small Commercial Backup | 10.24kW | 2 hours at Full Load | Wall-Mounted |
| 30kWh Battery | High-Load Residential / Small Commercial Backup | 10kW | 3.07 hours at Full Load | Stackable HV System |
| 50kWh Battery | Commercial Backup / Peak Shaving | 25kW | 2.05 hours at Full Load | Rack-Mounted |
| 60kWh Battery | Commercial & Industrial Energy Storage | 30kW | 2.05 hours at Full Load | Cabinet-Mounted |
| 100kWh Battery | C&I Backup / Peak Shaving | 50kW | 2 hours at Full Load | Outdoor Cabinet |
| 100kWh+ Battery | Large C&I / Industrial Projects | 100kW | 2.15 hours at Full Load | Outdoor Cabinet |
Before choosing a battery capacity, check inverter power, battery voltage platform, communication protocol, installation space, and expansion limit.
| Capacity Scale | Installation Fit |
|---|---|
| Small-capacity | Small-capacity batteries fit home backup, solar self-consumption, and wall-mounted installation. |
| Medium-capacity | Medium-capacity batteries move into floor-mounted, stackable, or rack-mounted systems. |
| Large-capacity | Large-capacity batteries use cabinet-mounted or outdoor cabinet deployment for commercial and industrial sites. |
Explore battery types that match wall-mounted, stackable, rack-mounted, floor-standing, high-voltage, and low-voltage systems.
| Battery Type | Explore |
|---|---|
| Wall Mounted Battery | Wall-mounted home and residential storage |
| Stackable Battery | Modular stackable energy storage |
| Rack Mounted Battery | Rack-mounted commercial storage |
| Floor Standing Battery | Floor-standing residential storage |
| High Voltage Battery | High-voltage energy storage systems |
| Low Voltage Battery | Low-voltage home and small commercial storage |
The table below shows the installation information available for the products on this page. Confirm the exact IP rating, voltage, drainage, and fire-protection details against the selected model datasheet before installation.
| Model | IP Rating | Rated Voltage | Drainage / Installation | Fire Protection |
|---|---|---|---|---|
| 5kWh | IP65 | 51.2V DC | Wall-Mounted | Built-in BMS |
| 10kWh | IP21 | 51.2V DC | Wall-Mounted | Smart BMS / Breaker / Fuse |
| 15kWh | IP65 | 51.2V DC | Floor-Mounted | Built-in BMS |
| 20kWh | IP65 | 51.2V DC | Wall-Mounted | BMS / protection system |
| 30kWh | IP65 Outdoor | 51.2V DC | Stackable HV System | BMS / protection system |
| 50kWh | IP20 | 512V DC | Rack-Mounted | BMS / protection system |
| 60kWh | IP20 | 614.4V DC | Cabinet-Mounted | High-voltage protection system |
| 100kWh | IP54 | 358.4V DC | Outdoor Cabinet | Aerosol fire extinguishing |
| 100kWh | IP54 | 358.4V DC | Outdoor Cabinet | Aerosol fire extinguishing |
Looking for more install clips or a custom project walkthrough? Contact us and we will share matching energy storage project videos.
Contact UsStart with load power and backup time. A 5kWh Battery fits short backup needs. A 10kWh Battery fits daily home backup. A 15kWh Battery fits larger residential loads.
A 5kWh Battery fits small home backup, solar self-consumption, lights, routers, phones, laptops, and selected low-power loads.
A 10kWh Battery is used for home backup, daily energy storage, and solar storage when paired with a compatible inverter.
Choose a 50kWh Battery or 60kWh Battery for commercial backup, peak shaving, and small commercial energy storage projects.
A 100kWh Battery is used for commercial and industrial backup, peak shaving, solar storage, and outdoor cabinet energy storage.
Battery capacity can be expanded when the inverter, BMS communication, voltage platform, and parallel quantity allow expansion.