Home Solar Storage Battery
15kWh Battery
51.2V 300Ah LiFePO4 battery for home solar storage, backup power, and small business energy storage.
Core Specification
| Core Specification | Value |
|---|---|
| Usable Capacity | 15kWh |
| Nominal Voltage | 51.2V DC |
| Battery Chemistry | LiFePO4 |
| Rated Capacity | 300Ah |
| Voltage Range | 48–56V DC |
| Max Discharge Power | 10kW |
| Communication | CAN / RS485 |
| Installation | Floor Standing |
Choose a configuration
Floor-standing installation uses the same 51.2V pack; expand in parallel when more storage is needed.
Key Specifications
| Specification | Details |
|---|---|
| Model | SORYQEX 15kWh LV Battery |
| Energy | 15.36kWh |
| Usable Capacity | 15kWh |
| Rated Capacity | 300Ah |
| Battery Type | LiFePO4 |
| Battery Voltage | 51.2V DC |
| Voltage Range | 48–56V DC |
| Max Discharge Power | 10kW |
| Communication | CAN / RS485 |
| Protection Mode | Triple Hardware Protection |
| Battery Protection | Over-current / Over-voltage / Short circuit / Under-voltage / Over-temperature |
| Parallel Support | Maximum 8 Parallel |
| IP Level | IP20 |
| Charging Temperature | 0°C to +45°C |
| Discharging Temperature | -10°C to +55°C |
| Humidity | 0–95% RH |
| Altitude | ≤2000m |
| Installation Method | Floor Standing |
| Cooling Type | Ambient Cooling |
| Cycle Life | ≥6000 Cycles |
| Safety Certificate | UN3480 |
| Dimensions | 564 × 157 × 974mm |
Product Overview
About This LV Storage Model
- 51.2V DC
- 15kWh
- 300Ah
- LiFePO4
- 10kW
- Floor Standing
- CAN / RS485
- IP20
This 51.2V 300Ah lithium storage pack is built for home energy storage, solar backup and compatible inverter systems. The 51.2V DC platform, 300Ah capacity, 15kWh usable capacity, 48–56V voltage range and CAN / RS485 communication allow it to work with supported low-voltage hybrid inverter systems.
It is also offered as a floor-standing li-ion solar battery pack for residential and light commercial energy storage installations.
If you are comparing home storage options similar to franklinwh apr-10k15v2-us 15kwh apower 2 battery, this SORYQEX 15kWh floor-standing LiFePO4 pack is a 51.2V alternative for solar storage, backup power, and compatible hybrid inverter systems.
Appliance Compatibility
Shows which loads this battery can support with a matched inverter.
| Load Type | Fit / Buyer Note |
|---|---|
| Refrigerator / freezer | Suitable — Check startup demand through the inverter |
| Lighting and WiFi | Suitable — Low continuous load |
| TV and home office | Suitable — Works well for basic backup |
| Small air conditioner | Conditional — Depends on inverter size and startup current |
| Kitchen appliances | Conditional — Do not run all high-power loads at once |
| Small shop backup | Suitable — POS, lights, router, security, and selected refrigeration |
| Heavy workshop equipment | Not recommended — Needs a higher power system |
Compatibility Check
Shows voltage, communication and power match points with the inverter.
| Compatibility Item | Required Match |
|---|---|
| Battery voltage range | 48–56V DC |
| Communication | CAN / RS485 |
| Max discharge power | 10kW |
| Parallel Support | Maximum 8 units |
| PV input | No |
| AC output | No |
| Built-in hybrid inverter | No |
Installation, Protection & Expansion
Installation and protection parameters for this model.
| Feature | Details |
|---|---|
| IP Rating | IP20 |
| Rated Voltage | 51.2V DC |
| Operating Voltage | 48–56V DC |
| Drainage / Installation | Floor Standing |
| Fire Protection | Triple hardware protection |
Parallel Expansion Capacity
| Battery Quantity | Total Nominal Energy |
|---|---|
| 1 Unit | 15kWh |
| 2 Units | 30kWh |
| 4 Units | 60kWh |
| 6 Units | 90kWh |
| 8 Units | 120kWh |
Product and Installation Videos
FAQ
What affects the 15kWh solar battery price?
Battery model, inverter compatibility, parallel quantity, shipping, certificates, and installation requirements.
Can it work with a 48V inverter?
Only if the inverter supports the 48–56V battery range and CAN / RS485 communication.
Is it suitable for whole-home backup?
It can support selected home loads. Large air conditioners, electric ovens, pumps, and other high-power loads need inverter and startup-current review.
Can more batteries be added later?
Yes. This model supports up to 8 units in parallel, subject to inverter and system design.
Is this comparable to franklinwh apr-10k15v2-us 15kwh apower 2 battery?
Buyers searching franklinwh apr-10k15v2-us 15kwh apower 2 battery often compare it with this SORYQEX 15kWh LV battery for home solar storage and backup. Confirm voltage range, CAN / RS485, parallel count, and installation space before ordering.